From sugar beet pulp to tails, from beet leaves to fine pulp…
PRESSES FOR THE SUGAR INDUSTRY
Babbini permanently marked the most important stages of pressing development: presses able to achieve a dry substance content up to more than 34%, biconical press, second flight, vertical double screw press, pulp remixing system, spindles perforated plates with unperforated bands – the ultimate solution to the problem of perforated spindles reliability – are all Babbini’s innovations. Babbini’s patents allowed a higher mechanical strength, an increase in performances, in particular an increase in the dry substance content. Babbini is also the only company in the world able to manufacture both vertical and horizontal double screw presses, with a capacity from 1000 to 6000 t of beets/day.
Not only sugar beet pulp...
Babbini double screw presses also give optimum results in pressing other byproducts in the sugar field: beet tails, beet leaves and fine pulp.
PRESSES RANGE FOR THE SUGAR INDUSTRY
Here below the tables showing the dimensions of Babbini presses intended for pressing sugar beet pulp, beet tails, beet leaves and fine pulp.
.
Performance diagram of sugar beet pulp presses type PB
Babbini double screw sugar beet pulp presses can be equipped either with self-draining spindles (presses type “F”, allowing a higher water draining from wet pulp) or with unperforated spindles.
The diagram shows the performances of the main Babbini presses for the sugar industry.
Please refer to the product codes indicated in the table below.
Press type | Dimensions (m) |
---|---|
PB15S | A: 7,90 - B: 2,10 - C: 2,25 - D: 5,85 |
PB15FS | A: 8,30 - B: 2,10 - C: 2,25 - D: 5,85 |
PB17S | A: 9,45 - B: 2,25 - C: 2,35 - D: 6,91 |
PB17FS | A: 9,85 - B: 2,25 - C: 2,35 - D: 6,91 |
PB22S | A: 11,00 - B: 2,50 - C: 2,66 - D: 8,40 |
PB22FS | A: 11,40 - B: 2,50 - C: 2,66 - D: 8,40 |
PB22SP | A: 11,00 - B: 2,60 - C: 2,76 - D: 8,40 |
PB22FSP | A: 11,40 - B: 2,60 - C: 2,76 - D: 8,40 |
PB32S | A: 13,80 - B: 2,90 - C: 3,00 - D: 10,78 |
PB32FS | A: 14,20 - B: 2,90 - C: 3,00 - D: 10,78 |
PB32SP | A: 13,80 - B: 3,00 - C: 3,10 - D: 10,78 |
PB32FSP | A: 14,20 - B: 3,00 - C: 3,10 - D: 10,78 |
PB48S | A: 14,20 - B: 3,70 - C: 3,95 - D: 10,67 |
PB48FS | A: 14,60 - B: 3,70 - C: 3,95 - D: 10,67 |
PB48SP | A: 14,20 - B: 3,70 - C: 3,95 - D: 10,67 |
PB48FSP | A: 14,60 - B: 3,70 - C: 3,95 - D: 10,67 |
Press type | Dimensions (m) |
---|---|
P30BC | A: 3,25 - B: 1,00 - C: 1,30 - D: 1,95 |
P40BC | A: 4,15 - B: 1,20 - C: 1,40 - D: 2,80 |
P50BC | A: 4,75 - B: 1,43 - C: 1,50 - D: 3,22 |
P60BC | A: 5,95 - B: 1,80 - C: 1,80 - D: 4,18 |
.
Press type |
---|
PE10B |
PARTNERSHIPS
Babbini cooperates with the following companies in the sugar field:
- France: Maguin
- USA: BMA America
- Egypt: Pyramid Oilfield Supply Co.
- Russia and Belarus: BMA Russland
- Japan: Matsubo
- Marocco: Alaoui Kobbi Abdelaziz